

| The Westbury : The Lake Homes at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 187 |
|
|||
| Bedrooms: 4 | Price: $441,125 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 9/13/11 |
|||||
| The Regent : The Lake Homes at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 163 |
|
|||
| Bedrooms: 3 | Price: $460,163 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 9/13/11 |
|||||
| Plan A1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 74 |
|
|||
| Bedrooms: 4 | Price: $361,096 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 11/2011 |
|||||
| A2100 : Lakeside Cove at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 275 |
|
|||
| Bedrooms: 3 | Price: $336,280 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 10/2011-11/2011 |
|||||
| B2101 : Lakeside Cove at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 248 |
|
|||
| Bedrooms: 3 | Price: $388,150 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 10/2011-11/2011 |
|||||
| Plan B1080 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 141 |
|
|||
| Bedrooms: 3 | Price: $375,672 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 11/2011 |
|||||
| Plan B1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 75 |
|
|||
| Bedrooms: 4 | Price: $369,956 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 11/2011 |
|||||
| The Carlisle : The Lake Homes at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 171 |
|
|||
| Bedrooms: 4 | Price: $452,580 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 9/13/11 |
|||||
| B2101 : Lakeside Cove at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 247 |
|
|||
| Bedrooms: 3 | Price: $396,560 | ||||
| Style: Single-Family Attached | Baths: 3.5 | ||||
|
Description: Delivery date: 10/2011-11/2011 |
|||||
| The Coventry : The Manor Homes at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 3 |
|
|||
| Bedrooms: 4 | Price: $382,545 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 9/19/11 |
|||||