

| Plan B1081 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 100 |
|
|||
| Bedrooms: 3 | Price: $399,970 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 01/2009 |
|||||

| Plan B1081 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 88 |
|
|||
| Bedrooms: 3 | Price: $394,625 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 01/2009 |
|||||

| The Carlisle Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 174 |
|
|||
| Bedrooms: 4 | Price: $473,380 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 03/2009 |
|||||

| The Yorkshire Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 201 |
|
|||
| Bedrooms: 6 | Price: $582,805 | ||||
| Style: Single-Family Detached | Baths: 4 | ||||
|
Description: Delivery date: 02/2009 |
|||||

| Plan A1080 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 78 |
|
|||
| Bedrooms: 3 | Price: $355,785 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 01/2009 |
|||||

| Plan A1081 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 82 |
|
|||
| Bedrooms: 4 | Price: $366,790 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 02/2009 |
|||||

| The Sheffield Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 200 |
|
|||
| Bedrooms: 5 | Price: $526,215 | ||||
| Style: Single-Family Detached | Baths: 3 | ||||
|
Description: Delivery date: 12/2008 |
|||||

| The Nottingham Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 197 |
|
|||
| Bedrooms: 5 | Price: $520,110 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 12/2008 |
|||||