

| Plan B1081 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 88 |
|
|||
| Bedrooms: 5 | Price: $381,775 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 06/2009 |
|||||

| Plan A1080 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 78 |
|
|||
| Bedrooms: 3 | Price: $348,471 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 06/2009 |
|||||

| Plan A1081 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 82 |
|
|||
| Bedrooms: 4 | Price: $367,012 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 06/2009 |
|||||

| Plan B1081 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 83 |
|
|||
| Bedrooms: 4 | Price: $385,583 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 06/2009 |
|||||

| Plan B1081 Floor Plan | |||||
| Location: Virginia Beach, VA | Unit number: 81 |
|
|||
| Bedrooms: 5 | Price: $385,217 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 06/2009 |
|||||