

| The Carlisle : The Lake and Estate Homes at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 186 |
|
|||
| Bedrooms: 4 | Price: $494,480 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Special Sale Price: $469,480 for a savings of $25,000 | |||||
|
Description: Delivery date: 04/2010 |
|||||
| The Sheffield : The Lake and Estate Homes at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 202 |
|
|||
| Bedrooms: 5 | Price: $574,390 | ||||
| Style: Single-Family Detached | Baths: 3 | ||||
| Special Sale Price: $549,390 for a savings of $25,000 | |||||
|
Description: Delivery date: 04/2010 |
|||||
| Plan A1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 82 |
|
|||
| Bedrooms: 4 | Price: $367,012 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 0/2010 |
|||||
| The Birmingham : The Lake and Estate Homes at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 172 |
|
|||
| Bedrooms: 5 | Price: $503,230 | ||||
| Style: Single-Family Detached | Baths: 3 | ||||
| Special Sale Price: $478,230 for a savings of $25,000 | |||||
|
Description: Delivery date: 04/2010 |
|||||
| The Birmingham : The Lake and Estate Homes at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 178 |
|
|||
| Bedrooms: 5 | Price: $507,460 | ||||
| Style: Single-Family Detached | Baths: 3 | ||||
| Special Sale Price: $482,460 for a savings of $25,000 | |||||
|
Description: Delivery date: 04/2010 |
|||||
| Plan B1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 139 |
|
|||
| Bedrooms: 4 | Price: $372,884 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Plan B1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 112 |
|
|||
| Bedrooms: 4 | Price: $400,414 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Plan A1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 113 |
|
|||
| Bedrooms: 3 | Price: $369,963 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| B2101 : Lakeside Cove at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 247 |
|
|||
| Bedrooms: 3 | Price: $371,135 | ||||
| Style: Single-Family Attached | Baths: 3.5 | ||||
|
Description: Delivery date: 08/2010 |
|||||
| B2100 : Lakeside Cove at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 248 |
|
|||
| Bedrooms: 3 | Price: $367,615 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 08/2010 |
|||||
| Plan B1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 122 |
|
|||
| Bedrooms: 3 | Price: $399,550 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Plan A1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 123 |
|
|||
| Bedrooms: 3 | Price: $367,134 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Plan A1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 124 |
|
|||
| Bedrooms: 3 | Price: $379,547 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Plan B1081 : Village Green at Sajo Farm | |||||
| Location: Virginia Beach, VA | Lot number: 136 |
|
|||
| Bedrooms: 3 | Price: $396,625 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||